| ‡ˆÊ |
ƒnƒ“ƒhƒ‹–¼ |
•]‰¿“_ |
| 1 | m‚Æ‚ñ‚Ø‚¢n | 29.85 |
| 2 | `‚«‚è‚ñ` | 28.9 |
| 3 | ‹Õ¶ | 25.56 |
| 4 | ‚Ì‚ñ‚¿‚Ÿ‚ñ | 23.66 |
| 5 | ‚ ‚‚µ‚‚ñ | 21.35 |
| 6 | ‚Æ‚ç‚Ì‚Ô | 21.03 |
| 7 | ‚׃‰ | 20.97 |
| 8 | ‚à‚ñ‚à‚ñ | 20.41 |
| 9 | ƒŒƒtƒeƒB | 19.68 |
| 10 | ‚q‚n‚c | 18.77 |
| 11 | ’ƒV[ƒi’ | 18.39 |
| 12 | ‚Ü‚¢B | 17.76 |
| 13 | ƒLƒuƒƒƒCƒg | 17.46 |
| 14 | –¬“S– | 16.52 |
| 15 | ƒVƒŠƒEƒX‚w | 16.36 |
| 16 | ‚”‚‚‹‚|‚Q | 16.13 |
| 17 | —‰¤ƒpƒƒ‰ | 15.34 |
| 18 | ‚r‚`‚m‚s‚` | 14.1 |
| 19 | ƒWƒn[ƒh | 13.09 |
| 19 | “Þ | 13.09 |
| 21 | ‚â‚Ý‚È‚× | 12.77 |
| 22 | ‚Ï‚‚è | 12.72 |
| 23 | Ž•F‚Q | 12.52 |
| 24 | ‚±‚¤‚«B | 12.51 |
| 25 | ‚ê‚Ñ‚ñ | 12.42 |
| 26 | –Šé‰æ•”’·– | 12.07 |
| 27 | ‚©‚¢ŒN | 11.45 |
| 28 | ‚Ð[‚¿‚á‚ñ | 11.29 |
| 29 | ‚¤‚ß‚«‚ЂƂµ | 11.21 |
| 30 | ޕF | 11.18 |
| 31 | ƒgƒ~[ | 11.05 |
| 32 | CERedfield | 10.97 |
| 33 | ‚Ž‚|‚ƒ‚ˆ‚• | 10.74 |
| 34 | ‚é[‚Æ | 10.54 |
| 35 | ƒ‹ƒVƒtƒFƒ‹ | 10.43 |
| 36 | ‚s‚‚‹D‚g | 10.38 |
| 37 | ƒtƒ~ƒ„ | 10.12 |
| 38 | ‚m‚`‚q‚t‚s‚n | 9.81 |
| 39 | ƒuƒ‰ƒbƒN | 9.64 |
| 40 | ‚l‚‚“‚ | 9.27 |
| 41 | ‘å‹g | 8.77 |
| 42 | ‚æ‚Ë‚Á‚¿ | 8.48 |
| 43 | ‚j‚d‚m‚U‚W‚j | 8.3 |
| 44 | Coquelicot | 8.19 |
| 45 | ‚Ò‚±‚è‚È | 8.03 |
| 46 | Ž©—R‚È—·l | 7.98 |
| 46 | ‚Ý‚·‚½‚ | 7.98 |
| 48 | –‚Í‚é‚Ü‚«– | 7.97 |
| 49 | ‚©‚è‚ñ‚¿‚ñ‚Q | 7.94 |
| 50 | I‚ ‚«‚¨I | 7.85 |
| Ü•i“–‘IŽÒiŒhÌ—ªj@ |
| ‚PˆÊ |
AirHJ/ƒuƒ[ƒhƒoƒ“ƒh—¼‘Ήž‚Ì ‚‘¬ƒAƒNƒZƒXƒ‹[ƒ^["Rooster" |
| m‚Æ‚ñ‚Ø‚¢n |
| ‚W‚OˆÊ |
AirHJ/ƒuƒ[ƒhƒoƒ“ƒh—¼‘Ήž‚Ì ‚‘¬ƒAƒNƒZƒXƒ‹[ƒ^["Rooster" |
| ‚³‚Ô‚â‚ñ |
| ‚P‚Q‚WˆÊ |
AirHJ/ƒuƒ[ƒhƒoƒ“ƒh—¼‘Ήž‚Ì ‚‘¬ƒAƒNƒZƒXƒ‹[ƒ^["Rooster" |
| –ƒAƒ„‚è‚ñ– |
|